The Panther is typically used for measuring air leakage from large air handlers at 10 in.wg. It can test 95 to 100% of the jobs you’ll encounter. Standard unit includes digital gauges and 230v/1ph panel mounted variable speed controller. The Panther is slightly larger than the Cobra tester but has twice the capacity. There’s a 115v/1ph model, but it is a whopping 30 amps!
-
Measure leakage from 9 to 1400 cfm
-
230v/1ph operation
-
Variable speed controller
-
Quick-change orifice plates
-
Digital gauges
-
12-1/2 ft flex (6-inch diam.)
-
20 ft pressure tubing
-
Calibration certificates
-
16 amp max
-
No-flat tires
-
Upper locking swivel casters
-
Everything labeled for easy use!
Use the table below to determine the range of air leakage you can test with the Panther using our standard orifice plates.
Test Pressure +/- (in.wg.) |
Recommended Flow Range of Orifice Plate | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Optional Low-Flow Plate | 1 in Plate | 2 in Plate | 3 in Plate | 4 in Plate | 5 in Plate | |||||||
Min Flow | Max Flow | Min Flow | Max Flow | Min Flow | Max Flow | Min Flow | Max Flow | Min Flow | Max Flow | Min Flow | Max Flow | |
(cfm) | (cfm) | (cfm) | (cfm) | (cfm) | (cfm) | (cfm) | (cfm) | (cfm) | (cfm) | (cfm) | (cfm) | |
0.1 | 1 | 12 | 5 | 50 | 25 | 200 | 50 | 400 | 105 | 900 | 190 | 1400 |
2 | 1 | 11 | 5 | 45 | 25 | 190 | 50 | 390 | 105 | 820 | 190 | 1320 |
4 | 1 | 10 | 5 | 40 | 25 | 170 | 50 | 350 | 105 | 740 | 190 | 1210 |
6 | 1 | 8 | 5 | 35 | 25 | 150 | 50 | 310 | 105 | 655 | 190 | 1065 |
8 | 1 | 7 | 5 | 30 | 25 | 130 | 50 | 265 | 105 | 550 | 190 | 875 |
10 | 1 | 5 | 5 | 25 | 25 | 100 | 50 | 205 | 105 | 425 | 190 | 615 |
12 | 1 | 4 | 5 | 15 | 25 | 55 | 50 | 120 | 105 | 245 | 190 | 270 |
- Min Leakage is the recommended minimum flow rate based on a 0.4 in.wg. pressure drop across the orifice plate. For example, approximately 82 cfm through the 3-inch orifice plate results in a 0.4 in.wg. so 82 cfm is the recommended minimum leakage. Though it possible to use the orifice plates at pressure drops lower than 0.4 in.w.g, note that accuracy of the reading is decreased.
- Note that the data is based on laboratory tests with short lengths of hard pipe attached to the duct leakage tester. Actual field performance will likely result in reduced performance due to: (1) amount of flexible duct used; (2) number of bends in flexible duct; (3) size of duct system; (4) line voltage. To account for flexible duct and 90 degree bends, use our program that takes these in-line losses into account.
Use the table below to determine the range of air leakage you can test with the Panther using our standard orifice plates.
Test Pressure +/- (Pa) |
Recommended Flow Range of Orifice Plate | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Optional Low-Flow Plate | 25mm Plate | 50mm Plate | 75mm Plate | 100mm Plate | 125mm Plate | |||||||
Min Flow | Max Flow | Min Flow | Max Flow | Min Flow | Max Flow | Min Flow | Max Flow | Min Flow | Max Flow | Min Flow | Max Flow | |
(L/s) | (L/s) | (L/s) | (L/s) | (L/s) | (L/s) | (L/s) | (L/s) | (L/s) | (L/s) | (L/s) | (L/s) | |
25 | 0.5 | 5.7 | 2.4 | 24 | 12 | 94 | 24 | 189 | 50 | 425 | 90 | 661 |
500 | 0.5 | 5.2 | 2.4 | 21 | 12 | 90 | 24 | 184 | 50 | 387 | 90 | 623 |
1000 | 0.5 | 4.7 | 2.4 | 19 | 12 | 80 | 24 | 165 | 50 | 349 | 90 | 571 |
1500 | 0.5 | 3.8 | 2.4 | 17 | 12 | 71 | 24 | 146 | 50 | 309 | 90 | 503 |
2000 | 0.5 | 3.3 | 2.4 | 14 | 12 | 61 | 24 | 125 | 50 | 260 | 90 | 413 |
2500 | 0.5 | 2.4 | 2.4 | 12 | 12 | 47 | 24 | 97 | 50 | 201 | 90 | 290 |
3000 | 0.5 | 1.9 | 2.4 | 7.1 | 12 | 26 | 24 | 57 | 50 | 116 | 90 | 127 |
- Min Leakage is the recommended minimum flow rate based on a 100 Pa pressure drop across the orifice plate. For example, approximately 39 L/s through the 75 mm orifice plate results in a 100 Pa so 39 L/s is the recommended minimum leakage. Though it possible to use the orifice plates at pressure drops lower than 100 Pa, note that accuracy of the reading is decreased.
- Note that the data is based on laboratory tests with short lengths of hard pipe attached to the duct leakage tester. Actual field performance will likely result in reduced performance due to: (1) amount of flexible duct used; (2) number of bends in flexible duct; (3) size of duct system; (4) line voltage. To account for flexible duct and 90 degree bends, use our program that takes these in-line losses into account.
Options
-
230v/1ph operation
-
115v/1ph/30A operation (no speed controller)
-
Analog gauges
- Low-flow orifice plate (1 to 10 cfm)