English Units
Test Pressure +/- (in.wg.) |
Maximum Leakage Capacity (cfm)* | |||
Cobra | Panther | Rhino | ||
0.1 | 680 cfm | 1400 cfm | 1700 cfm | |
1 | 650 cfm | 1350 cfm | 1630 cfm | |
2 | 645 cfm | 1320 cfm | 1550 cfm | |
4 | 600 cfm | 1210 cfm | 1420 cfm | |
6 | 465 cfm | 1065 cfm | 1330 cfm | |
7 | 405 cfm | 970 cfm | 1255 cfm | |
8 | 350 cfm | 875 cfm | 1185 cfm | |
9 | 250 cfm | 745 cfm | 1110 cfm | |
10 | 2 cfm | 615 cfm | 1035 cfm | |
12 | — | 270 cfm | 895 cfm | |
14 | — | — | 660 cfm | |
16 | — | — | 480 cfm |
* – Using the largest size orifice plate. Use smaller orifices for smaller flow ranges; largest orifice for maximum flow range.
Metric Units
Test Pressure +/- (Pa) |
Maximum Leakage Capacity (L/s)* | |||
Cobra | Panther | Rhino | ||
25 | 320 L/s | 660 L/s | 800 L/s | |
250 | 305 L/s | 635 L/s | 770 L/s | |
500 | 305 L/s | 625 L/s | 730 L/s | |
1000 | 285 L/s | 570 L/s | 670 L/s | |
1500 | 220 L/s | 505 L/s | 630 L/s | |
1750 | 190 L/s | 460 L/s | 590 L/s | |
2000 | 165 L/s | 415 L/s | 560 L/s | |
2250 | 120 L/s | 350 L/s | 525 L/s | |
2500 | 1 L/s | 290 L/s | 490 L/s | |
3000 | — | 125 L/s | 420 L/s | |
3500 | — | — | 310 L/s | |
4000 | — | — | 225 L/s |
* – Using the largest size orifice plate. Use smaller orifices for smaller flow ranges; largest orifice for maximum flow range.